Index of /weather/3DayHistory
Name Last modified Size Description
Parent Directory -
AirDensityHistory.gif 15-Oct-2008 21:14 10K
BarometerHistory.gif 15-Oct-2008 21:14 9.9K
CoolDegDaysHistory.gif 15-Oct-2008 21:14 8.9K
DavisLogo.jpg 19-Jun-2005 05:28 7.0K
DewPointHistory.gif 15-Oct-2008 21:14 11K
EMCHistory.gif 15-Oct-2008 21:14 10K
ETHistory.gif 15-Oct-2008 21:14 9.6K
HeatDegDaysHistory.gif 15-Oct-2008 21:14 9.8K
HeatIndexHistory.gif 15-Oct-2008 21:14 10K
HiWindSpeedHistory.gif 15-Oct-2008 21:14 13K
HighSolarRadHistory.gif 15-Oct-2008 21:14 11K
HighWindDirHistory.gif 15-Oct-2008 21:14 12K
HistoricalImages.htm 31-May-2004 10:22 3.0K
History.htm 15-Oct-2008 21:14 29K
History_Vantage_Pro_Plus.htm 16-Jan-2008 09:37 4.6K
History_Vantage_Pro_Plus.html 16-Jan-2008 09:37 4.6K
InsideDewPointHistory.gif 28-Jun-2005 22:43 11K
InsideHeatIndexHistory.gif 28-Jun-2005 22:43 10K
InsideHumidityHistory.gif 28-Jun-2005 22:28 10K
InsideTempHistory.gif 28-Jun-2005 22:28 10K
OutsideHumidityHistory.gif 15-Oct-2008 21:14 10K
OutsideTempHistory.gif 15-Oct-2008 21:14 10K
RainHistory.gif 15-Oct-2008 21:14 8.5K
RainRateHistory.gif 15-Oct-2008 21:14 8.6K
ReceptionHistory.gif 28-Jun-2005 22:43 11K
SolarEnergyHistory.gif 15-Oct-2008 21:14 10K
SolarRadHistory.gif 15-Oct-2008 21:14 11K
THSWHistory.gif 15-Oct-2008 21:14 10K
THWHistory.gif 15-Oct-2008 21:14 9.9K
WindChillHistory.gif 15-Oct-2008 21:14 10K
WindDirectionHistory.gif 15-Oct-2008 21:14 11K
WindRunHistory.gif 15-Oct-2008 21:14 12K
WindSpeedHistory.gif 15-Oct-2008 21:14 11K
data.htm 15-Oct-2008 21:14 456
davisticker.class 31-May-2004 10:22 6.6K
Apache/2.0.52 (Red Hat) Server at www.advkeep.net. Port 80